Usage Statistics for survey.clickstreamtech.com

Summary Period: February 2012
Generated 01-Mar-2012 02:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 2418
Total Files 2143
Total Pages 2141
Total Visits 674
Total KBytes 70394
Total Unique Sites 126
Total Unique URLs 156
Total Unique Referrers 379
Total Unique User Agents 180
. Avg Max
Hits per Hour 3 260
Hits per Day 83 309
Files per Day 73 299
Pages per Day 73 301
Sites per Day 4 22
Visits per Day 23 34
KBytes per Day 2427 9901
Hits by Response Code
Code 200 - OK 88.63% 2143
Code 301 - Moved Permanently 0.29% 7
Code 304 - Not Modified 1.08% 26
Code 403 - Forbidden 0.12% 3
Code 404 - Not Found 9.35% 226
Code 405 - Method Not Allowed 0.41% 10
Code 501 - Not Implemented 0.12% 3

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 146 6.04% 127 5.93% 139 6.49% 34 5.04% 13 10.32% 3285 4.67%
2 129 5.33% 124 5.79% 124 5.79% 31 4.60% 10 7.94% 5208 7.40%
3 121 5.00% 117 5.46% 119 5.56% 34 5.04% 9 7.14% 4951 7.03%
4 280 11.58% 270 12.60% 255 11.91% 29 4.30% 11 8.73% 3638 5.17%
5 32 1.32% 23 1.07% 26 1.21% 18 2.67% 6 4.76% 487 0.69%
6 24 0.99% 21 0.98% 22 1.03% 17 2.52% 6 4.76% 513 0.73%
7 28 1.16% 23 1.07% 24 1.12% 20 2.97% 8 6.35% 478 0.68%
8 47 1.94% 43 2.01% 44 2.06% 27 4.01% 9 7.14% 2594 3.68%
9 309 12.78% 299 13.95% 301 14.06% 28 4.15% 12 9.52% 2189 3.11%
10 58 2.40% 54 2.52% 53 2.48% 33 4.90% 6 4.76% 4667 6.63%
11 138 5.71% 120 5.60% 135 6.31% 33 4.90% 7 5.56% 9901 14.06%
12 47 1.94% 42 1.96% 40 1.87% 25 3.71% 13 10.32% 2005 2.85%
13 58 2.40% 50 2.33% 51 2.38% 26 3.86% 8 6.35% 3403 4.83%
14 67 2.77% 59 2.75% 60 2.80% 28 4.15% 14 11.11% 4338 6.16%
15 25 1.03% 16 0.75% 19 0.89% 11 1.63% 8 6.35% 459 0.65%
16 26 1.08% 20 0.93% 20 0.93% 20 2.97% 9 7.14% 499 0.71%
17 35 1.45% 25 1.17% 25 1.17% 22 3.26% 9 7.14% 1474 2.09%
18 24 0.99% 23 1.07% 17 0.79% 17 2.52% 5 3.97% 486 0.69%
19 32 1.32% 27 1.26% 28 1.31% 18 2.67% 7 5.56% 502 0.71%
20 56 2.32% 50 2.33% 53 2.48% 20 2.97% 7 5.56% 1335 1.90%
21 88 3.64% 79 3.69% 77 3.60% 25 3.71% 10 7.94% 2746 3.90%
22 44 1.82% 40 1.87% 40 1.87% 16 2.37% 4 3.17% 523 0.74%
23 63 2.61% 47 2.19% 53 2.48% 25 3.71% 13 10.32% 1854 2.63%
24 139 5.75% 122 5.69% 106 4.95% 18 2.67% 22 17.46% 5426 7.71%
25 87 3.60% 64 2.99% 65 3.04% 20 2.97% 9 7.14% 1126 1.60%
26 80 3.31% 70 3.27% 67 3.13% 19 2.82% 8 6.35% 1508 2.14%
27 83 3.43% 68 3.17% 64 2.99% 20 2.97% 9 7.14% 1742 2.47%
28 82 3.39% 67 3.13% 63 2.94% 20 2.97% 7 5.56% 1399 1.99%
29 70 2.89% 53 2.47% 51 2.38% 22 3.26% 10 7.94% 1659 2.36%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 56 2.32% 1 43 2.01% 1 43 2.01% 46 1331 1.89%
1 3 95 3.93% 2 81 3.78% 2 66 3.08% 125 3613 5.13%
2 2 69 2.85% 2 60 2.80% 2 60 2.80% 56 1631 2.32%
3 1 54 2.23% 1 32 1.49% 1 46 2.15% 59 1717 2.44%
4 2 66 2.73% 1 57 2.66% 1 55 2.57% 108 3134 4.45%
5 5 145 6.00% 3 115 5.37% 4 116 5.42% 216 6253 8.88%
6 3 94 3.89% 2 83 3.87% 2 70 3.27% 83 2414 3.43%
7 4 130 5.38% 4 121 5.65% 4 120 5.60% 116 3364 4.78%
8 3 115 4.76% 3 105 4.90% 3 107 5.00% 123 3558 5.05%
9 3 112 4.63% 3 92 4.29% 3 103 4.81% 95 2754 3.91%
10 2 78 3.23% 2 65 3.03% 1 55 2.57% 60 1735 2.46%
11 2 83 3.43% 2 74 3.45% 2 71 3.32% 48 1401 1.99%
12 3 101 4.18% 3 91 4.25% 3 91 4.25% 118 3413 4.85%
13 1 48 1.99% 1 44 2.05% 1 45 2.10% 50 1463 2.08%
14 1 53 2.19% 1 45 2.10% 1 45 2.10% 74 2152 3.06%
15 2 75 3.10% 2 63 2.94% 2 59 2.76% 101 2918 4.15%
16 3 99 4.09% 3 87 4.06% 3 87 4.06% 109 3169 4.50%
17 12 350 14.47% 11 332 15.49% 11 341 15.93% 115 3335 4.74%
18 1 46 1.90% 1 43 2.01% 1 43 2.01% 86 2481 3.52%
19 3 112 4.63% 3 103 4.81% 3 105 4.90% 195 5659 8.04%
20 1 49 2.03% 1 46 2.15% 1 48 2.24% 66 1909 2.71%
21 8 248 10.26% 8 236 11.01% 8 241 11.26% 112 3241 4.60%
22 3 90 3.72% 2 84 3.92% 2 82 3.83% 185 5376 7.64%
23 1 50 2.07% 1 41 1.91% 1 42 1.96% 82 2373 3.37%

Top 30 of 156 Total URLs
# Hits KBytes URL
1 1021 42.22% 2741 3.89% /
2 199 8.23% 15650 22.23% /webalizer/usage_201101.html
3 65 2.69% 5442 7.73% /webalizer/usage_201105.html
4 57 2.36% 4958 7.04% /webalizer/usage_201002.html
5 50 2.07% 3891 5.53% /webalizer/usage_201006.html
6 50 2.07% 3831 5.44% /webalizer/usage_201103.html
7 49 2.03% 3845 5.46% /webalizer/usage_201007.html
8 41 1.70% 4221 6.00% /webalizer/usage_201202.html
9 30 1.24% 2492 3.54% /webalizer/usage_201104.html
10 27 1.12% 634 0.90% /webalizer/
11 21 0.87% 1268 1.80% /webalizer/usage_201003.html
12 19 0.79% 1137 1.61% /webalizer/usage_200910.html
13 17 0.70% 816 1.16% /webalizer/usage_200804.html
14 17 0.70% 877 1.25% /webalizer/usage_200908.html
15 16 0.66% 22 0.03% /graphics/about/
16 16 0.66% 1936 2.75% /webalizer/usage_201004.html
17 14 0.58% 9 0.01% /js/
18 13 0.54% 18 0.03% /graphics/Survey/
19 12 0.50% 33 0.05% /graphics/
20 12 0.50% 28 0.04% /graphics/misc/
21 12 0.50% 15 0.02% /graphics/press/
22 12 0.50% 7 0.01% /images/
23 12 0.50% 6 0.01% /tmp/
24 11 0.45% 16 0.02% /graphics/home/
25 11 0.45% 18 0.03% /graphics/privacy/
26 10 0.41% 174 0.25% /SCH3_OfficialRules.html
27 10 0.41% 8 0.01% /graphics/Survey JPN/
28 10 0.41% 10 0.01% /graphics/faq/
29 10 0.41% 10 0.01% /graphics/success/
30 10 0.41% 1241 1.76% /webalizer/usage_200911.html

Top 10 of 156 Total URLs By KBytes
# Hits KBytes URL
1 199 8.23% 15650 22.23% /webalizer/usage_201101.html
2 65 2.69% 5442 7.73% /webalizer/usage_201105.html
3 57 2.36% 4958 7.04% /webalizer/usage_201002.html
4 41 1.70% 4221 6.00% /webalizer/usage_201202.html
5 50 2.07% 3891 5.53% /webalizer/usage_201006.html
6 49 2.03% 3845 5.46% /webalizer/usage_201007.html
7 50 2.07% 3831 5.44% /webalizer/usage_201103.html
8 1021 42.22% 2741 3.89% /
9 30 1.24% 2492 3.54% /webalizer/usage_201104.html
10 16 0.66% 1936 2.75% /webalizer/usage_201004.html

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 1021 42.22% 328 49.62% /
2 41 1.70% 36 5.45% /webalizer/usage_201202.html
3 199 8.23% 35 5.30% /webalizer/usage_201101.html
4 50 2.07% 25 3.78% /webalizer/usage_201103.html
5 16 0.66% 15 2.27% /webalizer/usage_201004.html
6 49 2.03% 14 2.12% /webalizer/usage_201007.html
7 65 2.69% 14 2.12% /webalizer/usage_201105.html
8 27 1.12% 11 1.66% /webalizer/
9 50 2.07% 9 1.36% /webalizer/usage_201006.html
10 30 1.24% 9 1.36% /webalizer/usage_201104.html

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 1021 42.22% 322 49.01% /
2 41 1.70% 41 6.24% /webalizer/usage_201202.html
3 50 2.07% 26 3.96% /webalizer/usage_201006.html
4 50 2.07% 25 3.81% /webalizer/usage_201103.html
5 57 2.36% 18 2.74% /webalizer/usage_201002.html
6 16 0.66% 16 2.44% /webalizer/usage_201004.html
7 49 2.03% 12 1.83% /webalizer/usage_201007.html
8 199 8.23% 10 1.52% /webalizer/usage_201101.html
9 65 2.69% 10 1.52% /webalizer/usage_201105.html
10 30 1.24% 8 1.22% /webalizer/usage_201104.html

Top 30 of 126 Total Sites
# Hits Files KBytes Visits Hostname
1 436 18.03% 436 20.35% 34043 48.36% 89 13.20% 178-137-16-47-lvv.broadband.kyivstar.net
2 362 14.97% 299 13.95% 10138 14.40% 79 11.72% Invalid
3 258 10.67% 258 12.04% 899 1.28% 1 0.15% dsdf-4d0a43d0.pool.mediaways.net
4 232 9.59% 232 10.83% 0 0.00% 232 34.42% 059148242007.ctinets.com
5 183 7.57% 115 5.37% 8624 12.25% 87 12.91% crawl-66-249-71-34.googlebot.com
6 181 7.49% 181 8.45% 631 0.90% 1 0.15% dsdf-4d0a6bd3.pool.mediaways.net
7 93 3.85% 89 4.15% 7271 10.33% 2 0.30% 57.232.238.178.static.giga-dns.com
8 81 3.35% 52 2.43% 1614 2.29% 27 4.01% 208-115-111-69-reverse.wowrack.com
9 54 2.23% 36 1.68% 190 0.27% 9 1.34% sticker00.yandex.ru
10 42 1.74% 42 1.96% 146 0.21% 2 0.30% dsdf-4d0a4255.pool.mediaways.net
11 34 1.41% 28 1.31% 155 0.22% 1 0.15% web1.twinuff.com
12 22 0.91% 9 0.42% 225 0.32% 1 0.15% 79-175-77-118.adsl-a-1.sezampro.rs
13 22 0.91% 18 0.84% 126 0.18% 1 0.15% c-66-56-5-186.hsd1.ga.comcast.net
14 20 0.83% 6 0.28% 449 0.64% 4 0.59% crawl-66-249-72-235.googlebot.com
15 20 0.83% 20 0.93% 69 0.10% 1 0.15% host-148-88.arroba.ru
16 15 0.62% 15 0.70% 52 0.07% 1 0.15% host-147-105.arroba.ru
17 15 0.62% 15 0.70% 52 0.07% 2 0.30% host-149-189-93-206.in-addr.arpa
18 15 0.62% 15 0.70% 52 0.07% 2 0.30% host-149-42.arroba.ru
19 13 0.54% 13 0.61% 985 1.40% 13 1.93% static-208-80-194-30.as13448.com
20 12 0.50% 12 0.56% 42 0.06% 12 1.78% lan-84-240-38-240.vln.skynet.lt
21 11 0.45% 11 0.51% 1171 1.66% 11 1.63% lasvegas-nv-datacenter.com
22 10 0.41% 10 0.47% 35 0.05% 1 0.15% host-147-141.arroba.ru
23 10 0.41% 10 0.47% 35 0.05% 2 0.30% host-147-189-93-103.in-addr.arpa
24 10 0.41% 10 0.47% 35 0.05% 1 0.15% host-147-189-93-142.in-addr.arpa
25 10 0.41% 10 0.47% 35 0.05% 1 0.15% host-147-189-93-147.in-addr.arpa
26 10 0.41% 10 0.47% 35 0.05% 1 0.15% host-147-189-93-79.in-addr.arpa
27 10 0.41% 10 0.47% 35 0.05% 1 0.15% host-148-189-93-79.in-addr.arpa
28 7 0.29% 7 0.33% 0 0.00% 1 0.15% g225083210.adsl.alicedsl.de
29 5 0.21% 4 0.19% 137 0.19% 1 0.15% 201-23-160-67.gprs.claro.net.br
30 5 0.21% 3 0.14% 109 0.16% 1 0.15% 20179072058.user.veloxzone.com.br

Top 10 of 126 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 436 18.03% 436 20.35% 34043 48.36% 89 13.20% 178-137-16-47-lvv.broadband.kyivstar.net
2 362 14.97% 299 13.95% 10138 14.40% 79 11.72% Invalid
3 183 7.57% 115 5.37% 8624 12.25% 87 12.91% crawl-66-249-71-34.googlebot.com
4 93 3.85% 89 4.15% 7271 10.33% 2 0.30% 57.232.238.178.static.giga-dns.com
5 81 3.35% 52 2.43% 1614 2.29% 27 4.01% 208-115-111-69-reverse.wowrack.com
6 11 0.45% 11 0.51% 1171 1.66% 11 1.63% lasvegas-nv-datacenter.com
7 13 0.54% 13 0.61% 985 1.40% 13 1.93% static-208-80-194-30.as13448.com
8 258 10.67% 258 12.04% 899 1.28% 1 0.15% dsdf-4d0a43d0.pool.mediaways.net
9 181 7.49% 181 8.45% 631 0.90% 1 0.15% dsdf-4d0a6bd3.pool.mediaways.net
10 20 0.83% 6 0.28% 449 0.64% 4 0.59% crawl-66-249-72-235.googlebot.com

Top 30 of 379 Total Referrers
# Hits Referrer
1 838 34.66% - (Direct Request)
2 180 7.44% http://rentor.de/shot_for_slim
3 179 7.40% http://forum.haarpoint.net/
4 110 4.55% http://seven-kisses.ru
5 94 3.89% http://wie-abnehmen.org/forum/forum5.html
6 45 1.86% http://solutions.my1.ru
7 35 1.45% http://www-mamba.ru
8 26 1.08% http://www.asbestosremovalguide.org/asbestos-removal-cost/
9 20 0.83% http://grdoba.com/lowell-94-mazda-truck-braking-front-brake-calipers.html
10 15 0.62% http://equipmentgvwhhb.cwahi.net/
11 15 0.62% http://jacemusi.comeze.com/sitemap.html
12 13 0.54% http://www.asbestosremovalguide.org/
13 13 0.54% http://www.asbestosremovalguide.org/how-to-find-good-asbestos-removal-companies/
14 10 0.41% http://affirmancepkpqe.cwahi.net/sitemap.html
15 10 0.41% http://arbitratedgmw.dousetsu.com/
16 10 0.41% http://arbitratedgmw.dousetsu.com/sitemap.html
17 10 0.41% http://boqideya.yaraho.com/
18 10 0.41% http://dinifami.comeze.com/
19 10 0.41% http://earningsxxw.cwahi.net/sitemap.html
20 10 0.41% http://marketmbu.dousetsu.com/
21 10 0.41% http://supercalifpkk.dousetsu.com/sitemap.html
22 9 0.37% http://bonprize.com
23 8 0.33% http://peaceablywkq.cwahi.net/sitemap.html
24 7 0.29% http://kubby.de/geschenkideen-zur-hochzeit/geldgeschenke-basteln-und-verpacken-fuer-eine-hochzeit
25 7 0.29% http://wie-abnehmen.org/pages/abnehmen-mit-der-trennkost-diaet.php
26 7 0.29% http://www.altenpflege-tipps.de/forum/forum3.html
27 7 0.29% http://www.info-tuning.de/forum/forum3.html
28 6 0.25% http://feeds.feedburner.com/jacco
29 5 0.21% http://agreementagtca.cwahi.net/
30 5 0.21% http://bacujupu.dax.ru/sitemap.html

Top 4 of 4 Total Search Strings
# Hits Search String
1 1 25.00% www.mikefuckbrazil.com
2 1 25.00% wwwmikefucksbrazil.com
3 1 25.00% wwwmikefucksbrazilcombr
4 1 25.00% アンケート 抽選 応募ルール 成人

Top 15 of 180 Total User Agents
# Hits User Agent
1 397 16.42% Netscape 6.0; WinNT6.1
2 174 7.20% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
3 168 6.95% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 142 5.87% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 91 3.76% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3 GTB5
6 84 3.47% Internet Explorer 8.0; WinXP
7 57 2.36% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 51 2.11% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 34 1.41% EdisterBot (http://www.edister.com/bot.html)
10 31 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-GB; rv:1.9.1.3) Gecko/20090824 Firefox/3.5.3
11 31 1.28% Mozilla/5.0 (Windows; U; Windows NT 6.1; en-US) AppleWebKit/532.2 (KHTML, like Gecko) Chrome/4.0.221.7 Safari/532.2
12 29 1.20% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.1; WOW64; Trident/4.0; SLCC2; Media Center PC 6.0; InfoPath.2; MS-RTC LM 8)
13 28 1.16% Mozilla/5.0 (iPhone; U; CPU iPhone OS 4_1 like Mac OS X; en-us) AppleWebKit/532.9 (KHTML, like Gecko) Version/4.0.5 Mobile/8B
14 27 1.12% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.14) Gecko/2009082707 Firefox/3.0.14 (.NET CLR 3.5.30729)
15 26 1.08% CCBot/1.0 (+http://www.commoncrawl.org/bot.html)

Usage by Country for February 2012

Top 17 of 17 Total Countries
# Hits Files KBytes Country
1 963 39.83% 958 44.70% 35989 51.13% Network (net)
2 769 31.80% 602 28.09% 22000 31.25% Commercial (com)
3 362 14.97% 299 13.95% 10138 14.40% Unresolved/Unknown
4 157 6.49% 137 6.39% 669 0.95% Russian Federation
5 95 3.93% 95 4.43% 330 0.47% Address Routing (arpa)
6 22 0.91% 9 0.42% 225 0.32% Serbia
7 13 0.54% 13 0.61% 45 0.06% Lithuania
8 12 0.50% 9 0.42% 256 0.36% Brazil
9 7 0.29% 7 0.33% 0 0.00% Germany
10 5 0.21% 5 0.23% 340 0.48% Turkey
11 4 0.17% 4 0.19% 14 0.02% Peru
12 3 0.12% 0 0.00% 11 0.02% Ukraine
13 2 0.08% 1 0.05% 7 0.01% Non-Profit (org)
14 1 0.04% 1 0.05% 127 0.18% Switzerland
15 1 0.04% 1 0.05% 3 0.00% Indonesia
16 1 0.04% 1 0.05% 114 0.16% Japan
17 1 0.04% 1 0.05% 124 0.18% Mexico


Generated by Webalizer Version 2.20